
Commercial Bin Service Rates
.jpg)
NEW 2026 Rates for Commercial Bin Service Customers
Basic Weekly Service* (including Food Scraps, Recyclables, & Yard Trimmings) Billed Monthly
Commercial customers with cart service for Solid Waste receive Split Cart Recycling; Customers with Bin or Compactor service for Solid Waste receive dedicated Paper/Fibers and Recyclable Containers carts.
Click here for printable version of NEW January 1 – December 31, 2026 rates.
Solid Waste Bin Rates - Loose Materials
(Cost per Month per Bin)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
|---|---|---|---|---|---|---|
1 cubic yard | $157.96 | $282.81 | $388.99 | $481.84 | $585.36 | $688.92 |
1.5 cubic yard | $203.60 | $388.74 | $519.09 | $669.53 | $819.92 | $970.28 |
2 cubic yard | $249.24 | $481.84 | $688.92 | $895.82 | $1,102.80 | $1,309.89 |
3 cubic yard | $358.74 | $705.01 | $1,015.52 | $1,326.03 | $1,636.52 | $1,947.01 |
4 cubic yard | $421.00 | $824.81 | $1,170.90 | $1,517.06 | $1,863.10 | $2,209.22 |
6 cubic yard | $582.49 | $1,154.68 | $1,691.61 | $2,188.24 | $2,725.12 | $3,262.01 |
8 cubic yard | $758.70 | $1,500.82 | $2,171.90 | $2,843.24 | $3,514.41 | $4,185.66 |
Solid Waste Bin Rates - Compacted Materials
(Cost per Month per Bin)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
|---|---|---|---|---|---|---|
1 cubic yard | $473.87 | $848.46 | $1,166.95 | $1,445.53 | $1,756.09 | $2,066.79 |
1.5 cubic yard | $610.82 | $1,166.20 | $1,557.26 | $2,008.60 | $2,459.76 | $2,910.85 |
2 cubic yard | $747.71 | $1,445.53 | $2,066.79 | $2,687.45 | $3,308.40 | $3,929.66 |
2.5 cubic yard | $911.96 | $1,780.29 | $2,556.67 | $3,332.78 | $4,108.98 | $4,885.34 |
3 cubic yard | $1,076.20 | $2,115.04 | $3,046.55 | $3,978.10 | $4,909.56 | $5,841.02 |
4 cubic yard | $1,263.00 | $2,474.43 | $3,512.67 | $4,551.16 | $5,589.30 | $6,627.65 |
Recyclables – Paper/Fiber Bin Rates - Loose Materials
(Cost per Month per Bin)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
|---|---|---|---|---|---|---|
1 cubic yard | $39.49 | $70.71 | $97.24 | $120.46 | $146.34 | $172.23 |
1.5 cubic yard | $50.90 | $97.18 | $129.77 | $167.38 | $204.98 | $242.57 |
2 cubic yard | $62.32 | $120.46 | $172.23 | $223.95 | $275.70 | $327.47 |
3 cubic yard | $89.68 | $176.25 | $253.87 | $331.51 | $409.13 | $486.76 |
4 cubic yard | $105.25 | $206.20 | $292.72 | $379.26 | $465.78 | $552.30 |
6 cubic yard | $145.62 | $288.67 | $422.91 | $547.06 | $681.28 | $815.50 |
8 cubic yard | $189.68 | $375.20 | $542.98 | $710.81 | $878.61 | $1,046.41 |
Recyclables – Paper/Fiber Bin Rates - Compacted Materials
(Cost per Month per Bin)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
|---|---|---|---|---|---|---|
1 cubic yard | $118.47 | $212.11 | $291.73 | $361.38 | $439.02 | $516.69 |
1.5 cubic yard | $152.70 | $291.55 | $389.32 | $502.15 | $614.94 | $727.72 |
2 cubic yard | $186.93 | $361.38 | $516.69 | $671.87 | $827.10 | $982.41 |
3 cubic yard | $269.04 | $528.76 | $761.63 | $994.53 | $1,227.39 | $1,460.26 |
4 cubic yard | $315.75 | $618.61 | $878.17 | $1,137.80 | $1,397.33 | $1,656.91 |
Food Scrap Bin Rates
(Cost per Month per Bin)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
|---|---|---|---|---|---|---|
1 cubic yard | $126.37 | $226.26 | $311.19 | $385.47 | $468.29 | $551.14 |
2 cubic yard | $199.40 | $385.47 | $551.14 | $716.66 | $882.25 | $1,047.91 |
3 cubic yard | $286.98 | $564.00 | $812.41 | $1,060.83 | $1,309.22 | $1,557.60 |
Yard Trimmings Bin Rates
(Cost per Month per Bin)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
|---|---|---|---|---|---|---|
1 cubic yard | $126.37 | $226.26 | $311.19 | $385.47 | $468.29 | $551.14 |
1.5 cubic yard | $162.88 | $310.99 | $415.27 | $535.63 | $655.94 | $776.22 |
2 cubic yard | $199.40 | $385.47 | $551.14 | $716.66 | $882.25 | $1,047.91 |
3 cubic yard | $286.98 | $564.00 | $812.41 | $1,060.83 | $1,309.22 | $1,557.60 |
4 cubic yard | $336.80 | $659.85 | $936.71 | $1,213.64 | $1,490.49 | $1,767.37 |
6 cubic yard | $465.98 | $923.74 | $1,353.29 | $1,750.58 | $2,180.09 | $2,609.60 |
8 cubic yard | $606.97 | $1,200.65 | $1,737.52 | $2,274.60 | $2,811.53 | $3,348.53 |
Push Pull and Lock/Unlock Rates
(Cost per Month per Bin)
Distance | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
|---|---|---|---|---|---|---|
Bin Lock/Unlock | $22.75 | $22.75 | $22.75 | $22.75 | $22.75 | $22.75 |
1 - 25 Ft | $12.62 | $25.24 | $37.77 | $50.38 | $62.98 | $75.54 |
26-50 Ft | $25.24 | $50.38 | $75.54 | $100.73 | $125.94 | $151.13 |
51-75 Ft | $37.77 | $75.54 | $113.32 | $151.13 | $188.89 | $226.65 |
76-100 Ft | $50.38 | $100.73 | $151.13 | $201.46 | $251.88 | $302.23 |
101-125 Ft | $62.98 | $125.94 | $188.89 | $251.88 | $314.79 | $377.75 |
126-150 Ft | $75.54 | $151.13 | $201.46 | $314.79 | $377.75 | $453.29 |
151-175 Ft | $88.18 | $176.30 | $264.44 | $352.59 | $440.70 | $528.89 |
176-200 Ft | $100.73 | $201.46 | $302.23 | $402.95 | $503.70 | $604.42 |
Miscellaneous Services
Service | Description of Service | Rate per Occurrence |
|---|---|---|
Bag Tags | Overages will be collected from customers who purchase additional bag tags. | $5.00 |
Cart Replacement/ | Charge if customer requires service level change for cart service in excess of more than once per 12 month period. | $80.61 |
Christmas Tree Removal | Collection of holiday trees for the two weeks beginning on the Monday following Christmas and continue for ten (10) | $0.00 |
Damaged Bin/ | Charge if customer requires cart replacement in excess of one replacement per year. | $121.97 |
Lock Installation | Delivery and installation of Milpitas Sanitation lock. | $150.91 |
Late Fee | Charged per quarter to delinquent accounts. | $19.28 |
Restart Fee | Charge if customer requires cart replacement of recycling or yard trimmings cart as a result of delinquent account service reduction. | $80.61 |
Returned ACH Fee | Charge for autopay by bank payments rejected by customer's bank. | $12.85 |
Returned Check Fee | Charge for checks returned unpaid by customers' bank. | $33.16 |
Steam Clean | Steam Cleaning - Per Bin | $150.91 |
