
Commercial Cart Service Rates

NEW 2026 Rates for Commercial Cart Service Customers
Below rates effective January 1 through December 31, 2026.
Basic Weekly Service* (including Food Scraps, Recyclables, & Yard Trimmings) Billed Monthly
Commercial customers with cart service for Solid Waste receive Split Cart Recycling; Customers with Bin or Compactor service for Solid Waste receive dedicated Paper/Fibers and Recyclable Containers carts.
Click here for printable version of NEW January 1 – December 31, 2026 rates.
Solid Waste Cart Rates
(Cost per Month per Cart)*
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
|---|---|---|---|---|---|---|
32-gallon Cart | $41.43 | $72.50 | $103.58 | $134.65 | $165.72 | $196.79 |
64-gallon Cart | $48.72 | $85.26 | $121.80 | $158.35 | $194.88 | $231.42 |
96-gallon Cart | $55.97 | $97.95 | $139.93 | $181.91 | $223.89 | $265.86 |
Recyclables – Dedicated Cart Rates
(Cost per Month per Cart) Compacted Materials
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
|---|---|---|---|---|---|---|
32-gallon Paper/ | $10.36 | $18.13 | $25.89 | $33.67 | $41.43 | $49.20 |
64-gallon Paper/ | $12.18 | $21.32 | $30.44 | $39.57 | $48.72 | $57.86 |
96-gallon Paper/ | $13.99 | $24.49 | $34.99 | $45.48 | $55.97 | $66.46 |
32-gallon Recyclable | $10.36 | $18.13 | $25.89 | $33.67 | $41.43 | $49.20 |
64-gallon Recyclable | $12.18 | $21.32 | $30.44 | $39.57 | $48.72 | $57.86 |
96-gallon Recyclable | $13.99 | $24.49 | $34.99 | $45.48 | $55.97 | $66.46 |
Recyclables – Split Cart Rates
(Cost per Month per Cart)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
|---|---|---|---|---|---|---|
32-gal Fiber/ | $12.18 | $21.32 | $30.44 | $39.57 | $48.72 | $57.86 |
48-gal Fiber/ | $13.99 | $24.49 | $34.99 | $45.48 | $55.97 | $66.46 |
Food Scraps Cart Rates
(Cost per Month per Cart)
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
|---|---|---|---|---|---|---|
64-gallon Cart | $38.98 | $68.20 | $97.44 | $126.67 | $155.92 | $185.13 |
Yard Trimmings Cart Rates
(Cost per Month per Cart)*
Container Size | 1 Pick-Up per Week | 2 Pick-Ups per Week | 3 Pick-Ups per Week | 4 Pick-Ups per Week | 5 Pick-Ups per Week | 6 Pick-Ups per Week |
|---|---|---|---|---|---|---|
32-gallon Cart | $33.14 | $57.99 | $82.85 | $107.71 | $132.57 | $157.44 |
64-gallon Cart | $38.98 | $68.20 | $97.44 | $126.67 | $155.92 | $185.13 |
96-gallon Cart | $44.78 | $78.35 | $111.94 | $145.53 | $179.10 | $212.69 |
Miscellaneous Services
Service | Description of Service | Rate per Occurrence |
|---|---|---|
Bag Tags | Overages will be collected from customers who purchase additional bag tags. | $5.00 |
Cart Replacement/ | Charge if customer requires service level change for cart service in excess of more than once per 12 month period. | $80.61 |
Christmas Tree | Collection of holiday trees for the two weeks beginning on the Monday following Christmas and continue for ten (10) Business days. | $0.00 |
Damaged Bin/ | Charge if customer requires cart replacement in excess of one replacement per year. | $121.97 |
Lock Installation | Delivery and installation of Milpitas Sanitation lock. | $150.91 |
Late Fee | Charged per quarter to delinquent accounts. | $19.28 |
Restart Fee | Charge if customer requires cart replacement of recycling or yard trimmings cart as a result of delinquent account service reduction. | $80.61 |
Returned ACH Fee | Charge for autopay by bank payments rejected by customer's bank. | $12.85 |
Returned Check Fee | Charge for checks returned unpaid by customers' bank. | $33.16 |
Steam Clean | Steam Cleaning - Per Bin | $150.91 |
