
Debris Box and Compactor Customers Rates

NEW 2026 Debris Box and Compactor Customers Rates
Below rates effective January 1 through December 31, 2026.
Per-Pull Rates
Customer shall be charged a per-pull rate each time its debris box or compactor box is serviced. Per pull rates are listed below.
Click here for printable version of NEW January 1 – December 31, 2026 rates.
To help us provide safe and reliable service, please note the following scheduling requirements:
- We are unable to accommodate same-day haul service requests.
- All new debris box delivery request applications must be submitted at least 48 hours prior to the requested delivery date and the prepayment must be made prior to the requested delivery date.
- Please submit pickup and haul requests for existing debris boxes at least 48 hours in advance. This advance notice helps us maximize the likelihood of accommodating your requested service date.
- Pickup requests are subject to availability and cannot always be accommodated on the requested date.
- Providing both a preferred service date and an alternate date can help ensure timely scheduling.
We appreciate your cooperation and encourage customers to submit requests as early as possible to maximize scheduling availability.
Disposal and Processing Rates
In addition to the per-pull rate (list below) charged each time the debris box or compactor box is serviced, the customer will be charged for each ton of material in the debris box or compactor box based on actual weight of materials. Per-ton rates are listed below. Per-ton charges will be made after materials are collected. Additional material rates are available upon request. Click here for debris box sizes.
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
|---|---|---|---|
Solid Waste | 6 | $714.70 | $119.51 |
| 15 | $714.70 | $119.51 |
| 20 | $1,001.06 | $119.51 |
| 30 | $1,260.44 | $119.51 |
| 40 | $1,539.37 | $119.51 |
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
|---|---|---|---|
Compacted Solid Waste | 10 | $821.90 | $119.51 |
| 12 | $821.90 | $119.51 |
| 14 | $821.90 | $119.51 |
| 15 | $821.90 | $119.51 |
| 16 | $1,151.22 | $119.51 |
| 20 | $1,151.22 | $119.51 |
| 24 | $1,151.22 | $119.51 |
| 25 | $1,151.22 | $119.51 |
| 30 | $1,449.52 | $119.51 |
| 32 | $1,449.52 | $119.51 |
| 34 | $1,449.52 | $119.51 |
| 35 | $1,770.29 | $119.51 |
| 40 | $1,770.29 | $119.51 |
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
|---|---|---|---|
Dirt | 6 | $643.24 | $95.15 |
Concrete | 6 | $643.24 | $95.15 |
Brick | 6 | $643.24 | $95.15 |
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
|---|---|---|---|
Construction & Demolition Materials Debris Box Rates | 6 | $643.24 | $95.15 |
| 15 | $643.24 | $95.15 |
| 20 | $900.94 | $95.15 |
| 30 | $1,134.41 | $95.15 |
| 40 | $1,385.43 | $95.15 |
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
|---|---|---|---|
Metal | 15 | $357.35 | $0.00 |
| 20 | $500.53 | $0.00 |
| 30 | $630.22 | $0.00 |
| 40 | $769.70 | $0.00 |
Wood | 15 | $643.24 | $95.15 |
| 20 | $900.94 | $95.15 |
| 30 | $1,134.41 | $95.15 |
| 40 | $1,385.43 | $95.15 |
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
|---|---|---|---|
Organics | 6 | $571.76 | $125.05 |
| 15 | $571.76 | $125.05 |
| 20 | $800.84 | $125.05 |
| 30 | $1,008.35 | $125.05 |
| 40 | $1,231.51 | $125.05 |
Compacted Organics | 12 | $657.52 | $125.05 |
| 15 | $657.52 | $125.05 |
| 16 | $920.98 | $125.05 |
| 20 | $920.98 | $125.05 |
| 24 | $920.98 | $125.05 |
| 25 | $1,159.61 | $125.05 |
| 30 | $1,159.61 | $125.05 |
| 40 | $1,416.23 | $125.05 |
Material Type | Drop Box Size | Per Pull Charge | Disposal & Processing Rates |
|---|---|---|---|
Recyclables | 15 | $357.35 | $0.00 |
| 20 | $500.53 | $0.00 |
| 30 | $630.22 | $0.00 |
| 40 | $769.70 | $0.00 |
Compacted Recyclables | 12 | $410.95 | $0.00 |
| 15 | $410.95 | $0.00 |
| 16 | $575.62 | $0.00 |
| 20 | $575.62 | $0.00 |
| 24 | $575.62 | $0.00 |
| 25 | $724.75 | $0.00 |
| 30 | $724.75 | $0.00 |
| 34 | $724.765 | $0.00 |
| 35 | $885.15 | $0.00 |
| 40 | $885.15 | $0.00 |
Rates for Miscellaneous Service
for Drop Boxes and Compactor Boxes
Service | Description of Service | Rate per Occurrence |
|---|---|---|
Cancellation Service | All box sizes | $161.75 |
Demurrage Charge | Rate for rental of Debris Box or Compactor in excess of 7 days. | $8.42 |
Mattress | Mattress - per ton - when found inside debris box at while offloading at disposal facility. | $149.51 |
Placement Charge | All box sizes | $0.00 |
Relocation Fee | All box sizes | $130.48 |
Saturday Service | All box sizes | $475.72 |
Steam Cleaning - Compactor | Per Item | $216.11 |
Toilets | Toilets - ton | $84.26 |
TV, Monitors | TV, Monitors - per ton | $149.51 |
White Good (Appliances) | All metal appliances - per ton | $149.51 |
